Mortgage Rate Quotes
Takes 10 seconds.Today's Mortgage Rates
| Loans up to $417,000 | Rate | APR |
| 30 Year Fixed | 3.375 | 3.704 |
| 15 Year Fixed | 2.375 | 2.955 |
| 7 Year ARM | 1.750 | 2.729 |
| 5 Year ARM | 1.250 | 2.690 |
| FHA Rates | Rate | APR |
| 30 Year Fixed | 3.250 | 4.356 |
| 15 Year Fixed | 2.500 | 3.591 |
Equal Housing Opportunity
Amerisave does business in accordance with the Federal Fair Housing Law (The Fair Housing Amendments Act of 1988). It is Illegal to Discriminate Against Any Person Because of Race, Color, Religion, Sex, Handicap, Familial Status, or National Origin.
